X1 VAC PAC
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
As Welded Iso | ||||
40 J (30 ft-lb) | -10 degC (14 degF) | |||
50 J (37 ft-lb) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 32 % | ISO | 580 MPa (84 ksi) | 470 MPa (68 ksi) |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |||||
45-90 A | 38 sec | – | – | 2.5 x 300.0 mm (0.098 x 11,8 in.) | 1.1 kg/h (2,4 lb/h) | 60 % | – | 85 | – | 28 V |
65-120 A | 51 sec | – | – | 3.2 x 350.0 mm (1/8 x 13,8 in.) | 1.6 kg/h (3,5 lb/h) | 60 % | – | 45 | – | 29 V |
85-180 A | 51 sec | – | – | 4.0 x 350.0 mm (5/32 x 13,8 in.) | 2.5 kg/h (5,5 lb/h) | 60 % | – | 29 | – | 31 V |
45-65 A | 38 sec | – | – | 2.0 x 300.0 mm (5/64 x 11,8 in.) | 0.7 kg/h (1,5 lb/h) | 60 % | – | 136 | – | 27 V |
110-250 A | 58 sec | – | – | 5.0 x 350.0 mm (0.197 x 13,8 in.) | 3.3 kg/h (7,3 lb/h) | 60 % | – | 19 | – | 32 V |
Classifications
Classifications | SFA/AWS A5.4 : E309L-17 EN ISO 3581-A : E 23 12 L R 3 2 CSA W48 : E309L-17 Werkstoffnummer : 1.4332 |
Approvals
Approvals | CE EN 13479 CWB E309L-17 DNV-GL VL 309 NAKS/HAKC 2.5-4.0 mm Seproz UNA 272580 VdTÜV 00898 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic CrNi |
Coating Type | Acid Rutile |
Ferrite Content | FN 10-22 |
Welding Current | DC+, AC |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | N | Ni | Si | Si+Fe | ||||||||
0.03 % | 23.7 % | 0.9 % | 0.09 % | 12.4 % | 0.8 % | 15 % |
Reviews
Clear filtersThere are no reviews yet.