The Migatronic Omega Yard 300 MIG Stick Basic, Pulse, and Synergic Welder is a heavy-duty welding machine designed for the most demanding tasks. It is extremely robust and proven resistant to impact, dust, and moisture, making it ideal for use in shipyards, on construction sites, and other harsh environments.
Order your Migatronic Omega Yard MIG MMA Basic, Pulse, and Synergic Welder today and experience the difference that a high-quality welding machine can make. Not ready to make a decision? Book a demo.
Features
- MMA Kit
- Synergic welding programs (Synergic and Pulse)
- Pulse (Pulse)
- DUO Plusâ„¢ (Synergic and Pulse)
- Sequence (Synergic and Pulse)
- Intelligent Gas Control®
- Reversed polarity
- Boost converter for mains voltages
- SD card slot for software updates
- LED light in wire console
- MIG-A-Twist® torch
Applications
- Structural steel fabrication
- Shipbuilding
- Offshore construction
- Heavy machinery manufacturing
- Pipeline construction
- Bridge construction
- Automotive manufacturing
What’s In The Box
- Migatronic Omega Yard 300 Inverter
- 8.5m mains supply cable
- ML 300 TWIST 3m torch
- 3m earth cable with clamp
- 1.7m diffusion-slow gas hose
- 4-wheel wire drive rolls and handle
Ordering
Part No. | Description |
---|---|
79541747 | Omega 300 Yard Basic |
79541749 | Omega 300 Yard Synergic |
79541752 | Omega 300 Yard Pulse |
Specifications
300 | 300 BOOST (3 × 208 V – 3 × 230 V) | 300 BOOST (3 × 400 V – 3 × 440 V) | |
---|---|---|---|
Current range | 15-300 A | 15-300 A | 15-300 A |
Mains voltage +/- 15 % | 3 × 400 V | – | – |
Mains voltage +/-10% | – | 3 × 208 V/3 × 230 V | 3 × 400 V/3 × 440 V |
Fuse type C | 16 A | 20 A | 16 A |
Duty cycle 100 %/40 °C (MIG) | 220 A/25.0 V | 175 A/22.8 V | 220 A/25.0 V |
Duty cycle 60 %/40 °C (MIG) | 240 A/26.0 V | 200 A/24.0 V | 240 A/26.0 V |
Duty cycle max./40 °C (MIG) | 300 A/25 %/29.0 V | 300 A/20 %/29.0 V | 300 A/20 %/29.0 V |
Duty cycle 100 %/20 °C (MIG) | 300 A/29 V | 200 A/24 V | 290 A/28.5 V |
Duty cycle max./20 °C (MIG) | 300 A/29 V | 300 A/20 %/29.0 V | 300 A/75 %/29.0 V |
Duty cycle 100 %/40 °C (MMA) | 220 A/28.8 V | 140 A/25.6 V | 215 A/28.6 V |
Duty cycle 60 %/40 °C (MMA) | – | 170 A/26.8 V | 220 A/28.8 V |
Duty cycle max./40 °C (MMA) | 250 A/40 %/30.0 V | 250 A/22 %/30.0 V | 250 A/35 %/30.0 V |
Duty cycle 100 %/20 °C (MMA) | 250 A/30 V | 185 A/27 V | 250 A/30.0 V |
Duty cycle max./20 °C (MMA) | – | 250 A/30 %/30.0 V | 250 A/100 %/30.0 V |
Open circuit voltage | 50-55 V | 60 V | 60 V |
Protection class | IP 23S | IP 23S | IP 23S |
Standard | EN/IEC60974 -1. – 5. -10. | EN/IEC60974 -1. – 5. -10. | EN/IEC60974 -1. – 5. -10. |
Minimum generator size | 16 kVA | 17 kVA | 16 kVA |
Weight | 17 kg | 20 kg | 20 kg |
Application class | S/CE | S/CE | S/CE |
Dimensions (H × W × L) | 455 mm × 222 mm × 638 mm | 455 mm × 222 mm × 638 mm | 455 mm × 222 mm × 638 |
Reviews
Clear filtersThere are no reviews yet.