Which Weld Purge Monitor Is Right For Me?
FEATURE | PurgEye® 100 IP65 |
PurgEye® 200 IP65 |
PurgEye® 300 Nano |
PurgEye® 500 Desk |
PurgEye® 600 Touch |
PurgEye® 1000 Remote |
PurgEye® 1500 Site IP68 |
PurgeNet™ | √ | √ |  √ | √ | √ | ||
IP65 Accredited | √ | √ | √ | √ with lid open | |||
IP68 Accredited | √ with lid closed | ||||||
Instant Push Button Auto Calibration | √ | ||||||
Hand Held | √ | √ | √ | ||||
Bench Mount | with gorilla tripod | √ | √ | √ | √ | ||
Tripod Mount (for Fixed or Gorilla) | √ | ||||||
Low Battery Indicators | √ | √ | Unnecessary | Unnecessary | Unnecessary | √ | √ |
OLED screen | LCD | √ | √ | √ | √ | √ | √ |
Presentation Storage Carrying Case included | √ | √ | √ | √ | √ | √ | Integral |
Leaktight Connects / Disconnects | √ | √ | √ | √ | √ | √ | √ |
Starting Measuring Range | Atmosphere | 1,000 ppm | 1,000 ppm | 1,000 ppm | Atmosphere | 1,000 ppm | 1,000 ppm |
Lowest Measuring Range | 100 ppm | 1 ppm | 10 ppm | 10 ppm | 1 ppm | 10 ppm | 1 ppm |
Long life sensor | c. 18 Mths | √ | √ | √ | √ | √ | √ |
Automatic Fault Finding Diagnostics | √ | √ | √ | √ | √ | ||
PurgeLogâ„¢ Software to Download Data for Quality Control Records | Included | Included | Included | Included | Included | ||
Alarm features | √ | √ | √ | √ | √ | ||
Weld Start / Stop Facility | With accessory interface | ||||||
Readings as Percentage % or Parts per Million (ppm) | % | % and ppm | % and ppm | % and ppm | % and ppm | % and ppm | % and ppm |
Internal Sampling Pump with Gas Filtration | √ | √ | √ | √ | √ | ||
Suitable for On site use | √ | √ | √ | √ | |||
Computerised Colour 3.2″ Touch Screen | √ | ||||||
Real Time Clock to Date Stamp Quality Control Records (via PurgeNet) | √ |  √ | √ |  √ | √ | ||
USB Accessory Port to support easy transfer of Data Logging and Weld Certification (via PurgeNet™) | √ |  √ | √ |  √ | √ | ||
Suitable for metals | Stainless, Duplex & Chrome Steels | Stainless Steels, Duplex Steels, Titanium, Zirconium Alloys and Exotic Metals | |||||
Pump | Manual | Electro mechanical internal pump |
 Optional |  Electro mechanical internal pump |
Electro mechanical internal pump |
Electro mechanical internal pump |
Electro mechanical internal pump |
Docking Station for charging | √ | √ | |||||
Internal Battery with up to 10 hours life | √ | √ | √ |
[/vc_column][/vc_row]