Home / Shop / Machines / MIG Welders / 110v MIG Welders / Jasic EVO 2.0 MIG PFC Welder Kit
Jasic EVO 2.0 MIG PFC Welder Kit
£1,011.75 – £1,496.25
Buy Now, Pay Later In 3 Interest-Free Payments​
Features
- Rugged, ergonomic design
- ClearVision technology
- Intelligent synergic control
- Adaptable wide voltage range
- Welding engineer mode
- Smart Lift TIG
- Consistent and efficient MIG spot welding performance
- Flexible remote control solutions (optional)
- Power factor correction (PFC), generator friendly
- Quick factory reset; auto sleep mode
- Compatible with MIG digital torch and spool gun and push-pull torch
- LED inside wire feeder cabinet; handy accessory storage slot
- Fan on demand
- Trolley with cylinder holder (200CT and 250CT only)
- Voltage Reduction Device (VRD)
- Key power electronic component protection
- Overcurrent and overheat protection
What’s In The Box
- Jasic EVO 2.0 MIG 160, 200 or 250 PFC
- MIG torch
- 3m earth clamp
- Argon regulator
- Gas hose
Video
Ordering
Description | Part No. |
---|---|
EVO 2.0 MIG 160 PFC Inverter | EM-160C |
EVO 2.0 MIG 200 PFC Inverter | EM-200C |
EVO 2.0 MIG 200CT PFC Inverter | EM-200CT |
EVO 2.0 MIG 250CT PFC Inverter | EM-250CT |
Datasheet
Instruction Manual
Weight | N/A |
---|---|
Dimensions | N/A |
Free Delivery |
Free Delivery |
Brand |
Jasic |
Model |
EVO MIG 160 ,EVO MIG 200 ,EVO MIG 200CT ,EVO MIG 250CT |
Click and Collect:
Free Click and Collect with no minimum spend from our warehouse on the Empress Park, Southampton with on-site parking. Once your order has been processed, we will advise you when it is ready for pickup. Just want advice? No problem. Feel free to call in to speak to one of our friendly experts.
EWS Fleet Coverage Areas:Â
Southampton | Eastleigh | Winchester | Alton | Farnham | Petersfield | Havant | Hayling Island | Waterlooville | Fareham | Portsmouth | Gosport | Chichester | Arun | Worthing | New Forest | Christchurch | Salisbury | Wiltshire | Test Valley | Basingstoke and Deane | West Berkshire | Reading | Hart | Waverley | East Hampshire | East Dorset | Hampshire | Bournemouth | Poole | Lymington | Ringwood | Verwood | East Preston | Goring-by-Sea | Lancing | Shoreham-by-Sea | Steyning | Bramber | Horsham | Adur
Nationwide Delivery (all items excluding gas cylinders):
Free UK mainland (England, Scotland and Wales) delivery on orders over £85 inc. VAT.
UK mainland delivery is £7.50 inc. VAT on orders under £85 inc. VAT.
UK islands and Northern Ireland shipping costs may vary.
UK Delivery for Gas Cylinders:
Shipping costs for gas cylinders are calculated at checkout once the delivery postcode is entered.
International Delivery:
Please contact us for an accurate delivery quote.
MIG 160 PFC | MIG 200 PFC | MIG 200 PFC | MIG 250 PFC | ||||||
---|---|---|---|---|---|---|---|---|---|
Input voltage | AC95-265V, 50/60 Hz | AC95-265V, 50/60 Hz | AC95-265V, 50/60 Hz | AC95-265V, 50/60 Hz | |||||
AC 115V | AC 230V | AC 115V | AC 230V | AC 115V | AC 230V | AC 115V | AC 230V | ||
No load voltage | 67V | 67V | 68V | 70V | |||||
MIG | Rated input current | 37.5A | 33A | 41.8A | 38.3A | 38.1A | 32.8A | 53.2A | 44.9A |
Ieff | 14.5A | 10.4A | 17.4A | 13.5A | 17.4A | 13.5A | 19A | 18.5A | |
Rated input power | 2.98kVA | 4.22kVA | 3.68kVA | 5.74kVA | 4.4kVA | 7.5kVA | 6.1kVA | 10.3kVA | |
Current range | 30-120A | 20-160A | 30-140A | 30-200A | 30-140A | 30-200A | 30-160A | 30-250A | |
Rated duty cycle @ 40ºC | 30% | 25% | 30% | 30% | |||||
Wire feed speed | 2-11m/min | 2-14m/min | 2-13m/min | 2-15m/min | 2-12m/min | 2-16m/min | 2-14m/min | 2-18m/min | |
Wire spool size | D200 | D200 | D300 | D300 | |||||
MMA | Rated input current | 25.3A | 18.5A | 28.5A | 25A | 28.3A | 24.8A | 33A | 32.2A |
Ieff | 13.8A | 10.1A | 15.5A | 13.6A | 15.5A | 13.6A | 18.1A | 17.6A | |
Rated input power | 2.26kVA | 4.19kVA | 3.28kVA | 5.77kVA | 3.2kVA | 5.7kVA | 3.8kVA | 6.9kVA | |
Current range | 20-100A | 20-140A | 20-110A | 20-180A | 20-110A | 20-180A | 20-125A | 20-220A | |
Rated duty cycle @ 40ºC | 30% | 25% | 30% | 30% | |||||
TIG | Rated input current | 16.4A | 14.4A | 23.7A | 19.1A | 24.2A | 19.43A | 29.1A | 26.5A |
Ieff | 8.9A | 7.9A | 13.3A | 10.6A | 13.3A | 10.6A | 15.9A | 14.5A | |
Rated input power | 1.79kVA | 3.23kVA | 2.79kVA | 4.43kVA | 2.8kVA | 4.4kVA | 3.3kVA | 6.1kVA | |
Current range | 5-100A | 5-160A | 5-140A | 5-200A | 5-140A | 5-200A | 5-160A | 5-250A | |
Rated duty cycle @ 40ºC | 30% | 25% | 30% | 30% | |||||
Efficiency | 84% | 84% | >80% | >80% | |||||
Power factor | 0.99 | 0.99 | 0.99 | 0.99 | |||||
Idle state power | <50W | <50W | <50W | <50W | |||||
Protection class | IP23S | IP23S | IP23S | IP23S | |||||
Insulation class | H | H | H | H | |||||
Dimensions LxWxH | 565 x 220 x 415mm | 565 x 220 x 415mm | 920 x 480 x 755mm | 920 x 480 x 755mm | |||||
Weight | 16Kg | 16Kg | 41.9Kg | 41.9Kg | |||||
Recommended generator size | 4.5kVA | 6.5kVA | 5.5kVA | 8.5kVA | 6.5kVA | 11.5kVA | 9kVA | 15.5kVA |
Machine Servicing
We can repair all makes and model welding machines using genuine manufacturer parts.
Calibrations
Successfully calibrated welding equipment can maximise performance through high quality welds. A certified calibration by us will ensure that your welding machine runs to its best capabilities.
Related products
EWS VIP
Join FREE now for VIP exclusive offers and £5 off your first order over £200
Distributing the tools to build stronger communities.
Unit B3 Empress Park
Empress Road
Southampton
Hampshire
SO14 0JX
- Tel: 02380 228668
- Fax: 02380 226897
Monday to Thursday:
7:30am – 4:30pm
Friday:
7:30am – 4:00pm
Weekends: CLOSED
Follow us on: